UDHOME2 floor socket, without floor covering recess, freely equippable, stainless steel, decorative plate: angelhair
Type UDHOME2 GV D1
|Item no. 7368261
|EAN 4012197382179



Item no. / Type
7368261 / UDHOME2 GV D1
Smallest selling unit: 1 piece
1piece
piece
Description
Square floor socket for use in dry-care cavity and screed floors in indoor areas. Installation housing with pre-marked insertion openings for pipes (M20/M25). Cover adjustable to top edge of floor covering using four height-adjustment supports. The minimum installation depth is 100 mm, the height-adjustment range 35 mm.Frame and cover made of stainless steel and visible in the floor covering. Cover with Angelhair decorative plate. Empty housing for up to 2 Modul 45® devices in the mounting support and 2 data sockets in the optional data technology support.
Technical data
Dimensions
| Length | 140 mm |
|---|---|
| Width | 140 mm |
| Height | 100 mm |
Technical data
| Floor height, min. | 100 mm |
|---|---|
| Floor height, max. | 135 mm |
| Suitable for screed-covered underfloor ducts | no |
| Suitable for screed-flush closed underfloor ducts | no |
| Number of installable devices | 2 |
| Seal installation option | no |
| Suitable for underfloor ducts | no |
| Suitable for cavity floor installation | yes |
| Suitable for raised floor installation | yes |
| Floor care | Dry |
| Frame version | Floor covering contact edge |
| Suitable for wet care | no |
| With floor covering recess | no |
| Floor covering protection frame | no |
| Cable outlet version | Swivellable cord outlet |
| Device support to accept mounting boxes | no |
| Protection rating IK code | IK10 |
| Heavy-duty version | no |
| Nominal size for device installation units | 2 |
| Approvals | VDE |
| Standard | EN 50085-2-2 |
| Protection rating (IP) when used | IP20 |
| Protection rating (IP) when unused | IP40 |
| Application when used | 6.101.1 Dry floor care |
| Application when unused | 6.101.1 Dry floor care |
| Vertical load, small area | to 3,000 N |
| Vertical load, large area | to 15,000 N |
| Version for | Square |
| Opening mechanism | Handle |
| Equipment | Empty housing |
| Dimension | 140x140x110 |
| CO2 Footprint (GWP) Cradle-to-Gate | 12,5387 kg CO2e / 1 Piece |
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (3)
Declarations (1)
Certificates (1)
Instructions and Aid (1)
Product images (2)
Tender specifications (2)
Variants
Type
Item no.
UDHOME2 GV D1
7368261
UDHOME2 GV D1
Item no.
7368261

