Lightning current arrester MC-C-NPE
Type MC-C-NPE+FS-440
|Item no. 5096922
|EAN 4012197431884



Item no. / Type
5096922 / MC-C-NPE+FS-440
Smallest selling unit: 1 piece
1piece
piece
Description
Lightning current arrester, type 1+2
• Protecion level < 2.5 kV
• Lightning protection equipotential bonding according to VDE 0185-305 (IEC 62305)
• Lightning current discharge capacity 100 kA (10/350)
• Follow current quenching Ifi 100 A
• Complies with the requirements for the use in the pre-meter area according to VDE-AR-N 4100
• The FS version has a potential-free changeover contact for remote signalling
Application: Without exception for 400/690 V network systems and for the lightning protection classes I to IV only.
* Complete = Plug-in arrester and base
• Protecion level < 2.5 kV
• Lightning protection equipotential bonding according to VDE 0185-305 (IEC 62305)
• Lightning current discharge capacity 100 kA (10/350)
• Follow current quenching Ifi 100 A
• Complies with the requirements for the use in the pre-meter area according to VDE-AR-N 4100
• The FS version has a potential-free changeover contact for remote signalling
Application: Without exception for 400/690 V network systems and for the lightning protection classes I to IV only.
* Complete = Plug-in arrester and base
Technical data
Dimensions
| Length | 150 mm |
|---|---|
| Width | 36 mm |
| Height | 74,5 mm |
Technical data
| Blow-out | no |
|---|---|
| Signalling on device | Visual |
| Protection rating | IP20 |
| Maximum continuous voltage (N-PE) | 440 V |
| Nominal discharge current (8/20 µs) [L-N] | 100 kA |
| Test class, type 1 | yes |
| Remote signalling | yes |
| Nominal voltage AC (50/60 Hz) | 400 V |
| Integrated back-up fuse | no |
| Lightning surge current (10/350 μs) | 100 kA |
| Maximum continuous voltage AC | 440 V |
| Nominal discharge current (8/20 µs) | 100 kA |
| Pole version | N/PE |
| Installation type | DIN rail 35 mm |
| Suitable for outdoor use | no |
| Switching power AC | 230 V; 0,5 A |
| Switching power DC | 230 V; 0,1 A / 75 V; 0,5 A |
| TOV voltage [N-PE] ‒ withstand mode ‒ 200 ms | 1200 V |
| DC network form | no |
| IT network form | no |
| TN network form | yes |
| TN-C network form | yes |
| TN-C-S network form | yes |
| TN-S network form | yes |
| TT network form | yes |
| Other network form | no |
| Operating temperature, min. | -40 °C |
| Operating temperature, max. | 80 °C |
| SPD to IEC 61643-1 | Class I+II |
| SPD to EN 61643-11 | Type 1+2 |
| Follow current quenching capacity (eff) [N-PE] | 0,1 kA |
| Permitted temperature range, min. | -40 °C |
| Permitted temperature range, max. | 80 °C |
| Dimension | 440V |
| Colour | Blue |
| Humidity, max. | 95 % |
| Humidity, min. | 5 % |
Connectivity options
| Conductor cross-section, flexible (fine-wire), min. | 6 mm² |
|---|---|
| Conductor cross-section, flexible (fine-wire), max. | 25 mm² |
| FM contacts | Changeover |
| Connection cross-section, FM terminals, min. | 0,5 mm² |
| Connection cross-section, FM terminals, max. | 1,5 mm² |
| Connection cross-section, FM terminals, min. | 21 AWG |
| Connection cross-section, FM terminals, max. | 16 AWG |
| Conductor cross-section, flexible (fine-wire), min. | 10 AWG |
| Conductor cross-section, flexible (fine-wire), max. | 3 AWG |
| Conductor cross-section, rigid (single-wire/multiwire), min. | 6 mm² |
| Conductor cross-section, rigid (single-wire/multiwire), max. | 35 mm² |
| Conductor cross-section, rigid (single-wire/multiwire), min. | 10 AWG |
| Conductor cross-section, rigid (single-wire/multiwire), max. | 2 AWG |
Environmental Data
0,7395 kg CO2e / 1 PieceCO2 Footprint (GWP) Cradle-to-Gate
| Packaging made completely from recycled cardboard. | yes |
|---|---|
| Packaging without plastic | yes |
| CO2 Footprint (GWP) Cradle-to-Gate | 0,7395 kg CO2e / 1 Piece |
|---|
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (2)
Declarations (1)
Instructions and Aid (3)
Product images (2)
Tender specifications (1)
Variants
Type
Item no.
MC-C-NPE+FS-440
5096922
MC-C-NPE+FS-440
Item no.
5096922

